Return to USA Home Page
Call us at 609-890-8600
To KNF USA Home Page
Heated SamplingExplosion ProofDouble Diaphra
Request a Quote or Evaluation UnitDownload KNF's OEM BrochureFrequently Asked QuestionsA collection of technical articles on diaphragm pumps
 
High Flow Sample Pumps and Compressors Search:

Datasheets are available for downloading, viewing and printing in the Acrobat PDF format by clicking on the pump model number below. Information on how to obtain the free Adobe reader is available HERE.

Pump Series
(Link to Datasheets)
Available
Motors*
Flow Rate
LPM
Flow Rate
CFM
Max Vacuum
in. Hg
Max Pressure
psig
N816.3 (PDF:190kb/5pg) AC 16 5.6 29.6 7.2
UN022 (PDF:900kb/1pg) AC/BLDC 19 .7 26.9 58
UN726 (PDF:233kb/2pgs) AC/EX/BLDC 20 .7 26.9 58
UN726.3 (PDF:233kb/2pgs) AC/EX/BLDC 20 .7 29.7 -
N920 (PDF:178kb/2pgs) AC/BLDC 21.6 .8 <1.5 mbar abs. -
UN023 (PDF:99kb/2pgs) AC 23 .8 23.5 30
UN023.3 (PDF:99kb/2pgs) AC 23 .8 28 -
UN026 (PDF:900kb/1pg) AC/EX/BLDC 25 .9 26.9 36
N816.6 (PDF:190kb/5pg) AC 28 1.0 29.6 7.2
UN828 (PDF:250kb/2pgs) AC/DC/BLDC 30 1.1 27 15
N836 (PDF:870kb/6pgs) AC 31 1.1 27.6 7.2
N836.3 (PDF:870kb/6pgs) AC 31 1.1 29.6 7.2
UN035 (PDF:900kb/1pg) AC/EX 33 1.2 27 60
UN035.3 (PDF:900kb/1pg) AC/EX 33 1.2 29.5 -
UN838 (PDF:250kb/2pgs) AC/DC/BLDC 35 1.2 27 7.2
UN726.1.2 (PDF:233kb/2pgs) AC/EX/BLDC 38 1.3 28.6 20
UN023.1.2 (PDF:99kb/2pgs) AC 39 1.4 23.7 30
UN838.1.2KNI (2-stage) AC 42 1.5 27 7.2
UN026.1.2  (PDF:900kb/1pg) AC 46 1.6 26.9 36
N940 (PDF:900kb/1pg) AC/DC/BLDC 50 1.8 1.5 mbar/1.125 Torr 7.2
N860 (PDF:260kb/4pgs) AC/EX 60 2.2 27.6 15
N860.3 (PDF:260kb/4pgs) AC/EX 60 2.2 29.86 16
UN035.1.2 (PDF:900kb/1pg) AC/EX 62 2.2 27 60
NPK050 (contact KNF for 60 Hz) AC 63 2.2 - 30
N880.3 (PDF:1mb/3pgs) AC 80 2.8 2 mbar/1.5 Torr -
NPK0100 (contact KNF for 60 Hz) AC 100 3.5 - 30
N860.1.2 (PDF:260kb/4pgs) AC/EX 110 3.9 27 16
N0150 (PDF:110kb/2pgs) 1 and 3 ph. AC 150 5.3 27 29
N0150.3  (PDF:110kb/2pgs) 1 and 3 ph. AC 150 5.3 29.3 29
N0150.1.2  (PDF:110kb/2pgs) 1 and 3 ph. AC 280 9.9 27 29

* Available as standard product with explosion-proof motors - INFO HERE

KNF's Model N0150 pumps are shown at left with IP-44 TEFC AC motors. These rugged pumps are available with a variety of wetted materials including ceramic, stainless steel and high-perfornance stainless alloy heads, and PTFE diaphrams. Other models are available with PTFE heads and PTFE diaphragms.

KNF has been supplying pumps to the industrial process market for over 50 years.

KNF's high capacity pump series are available with a variety of motor types, including DC, brushless DC (BLDC), AC and explosion proof (EX), and are specifically designed for air/gas applications. Models are offered with KNF's patented dynamic balancing system and an IP-44 TEFC AC motor. These pumps reach 1.5 Torr end vacuum in only 2 stages. Models are also available in full-PTFE wetted materials.

Unit Conversion Tools:

Your browser's Javascript function must be turned on to use the Unit Conversion Tools.

 

NOTES: Standard continuous performance ratings listed on this KNF website and on KNF datasheets are based on technical data and test results of nominal units at sea level, measured with an ambient temperature of 70°F (21°C), and nominal electrical supply as listed above, and are for reference only.Multiple-head models, different performance models, cost-effective OEM modifications, and a variety of motor options and different materials of construction are also available. Certified drawings are available upon request. Specifications subject to change without notice. You should always check corrosion resistance charts for compatibility with the medium you intend to pump.

KNF NEUBERGER, INC.
Two Black Forest Road
Trenton, New Jersey 08691-1810
609-890-8600 • Fax 609-890-8323 • site map